2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Superintendent of Public Instruction
Democratic

BLANCHARD RICH Totals Polls Polls
Reporting
Percent of
Polls
Apache 6,283 3,259 9,542 45 45 100.0%
Cochise 4,188 1,867 6,055 64 64 100.0%
Coconino 4,897 2,611 7,508 82 82 100.0%
Gila 2,865 1,477 4,342 40 40 100.0%
Graham 1,369 801 2,170 18 18 100.0%
Greenlee 618 297 915 8 8 100.0%
La Paz 422 198 620 13 13 100.0%
Maricopa 57,527 24,665 82,192 1,030 1,030 100.0%
Mohave 3,030 1,481 4,511 73 73 100.0%
Navajo 4,654 2,175 6,829 70 70 100.0%
Pima 28,142 17,538 45,680 406 406 100.0%
Pinal 6,275 2,957 9,232 65 65 100.0%
Santa Cruz 1,490 1,246 2,736 24 24 100.0%
Yavapai 5,912 2,927 8,839 103 103 100.0%
Yuma 3,288 1,856 5,144 41 41 100.0%
Totals 130,960 65,355 196,315 2,082 2,082 100.0%
Percentages 66.7% 33.3%

Last Updated on Monday, September 23, 2002 at 11:36:08 AM