2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
State Mine Inspector
Democratic

HALLOCK Totals Polls Polls
Reporting
Percent of
Polls
Apache 9,017 9,017 45 45 100.0%
Cochise 5,515 5,515 64 64 100.0%
Coconino 6,657 6,657 82 82 100.0%
Gila 3,868 3,868 40 40 100.0%
Graham 1,953 1,953 18 18 100.0%
Greenlee 778 778 8 8 100.0%
La Paz 579 579 13 13 100.0%
Maricopa 72,263 72,263 1,030 1,030 100.0%
Mohave 4,370 4,370 73 73 100.0%
Navajo 6,060 6,060 70 70 100.0%
Pima 41,794 41,794 406 406 100.0%
Pinal 8,133 8,133 65 65 100.0%
Santa Cruz 2,431 2,431 24 24 100.0%
Yavapai 8,148 8,148 103 103 100.0%
Yuma 4,650 4,650 41 41 100.0%
Totals 176,216 176,216 2,082 2,082 100.0%
Percentages 100.0%

Last Updated on Monday, September 23, 2002 at 11:36:14 AM