2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commissioner - Term Expiring January 3, 2005 (Two Seats)
Democratic

CUNNINGHAM JAMES Totals Polls Polls
Reporting
Percent of
Polls
Apache 6,104 5,839 11,943 45 45 100.0%
Cochise 4,756 3,324 8,080 64 64 100.0%
Coconino 5,059 4,311 9,370 82 82 100.0%
Gila 3,470 2,805 6,275 40 40 100.0%
Graham 1,687 1,206 2,893 18 18 100.0%
Greenlee 724 605 1,329 8 8 100.0%
La Paz 456 393 849 13 13 100.0%
Maricopa 56,909 50,472 107,381 1,030 1,030 100.0%
Mohave 3,527 3,253 6,780 73 73 100.0%
Navajo 4,618 3,952 8,570 70 70 100.0%
Pima 39,017 28,831 67,848 406 406 100.0%
Pinal 7,284 5,682 12,966 65 65 100.0%
Santa Cruz 2,209 1,602 3,811 24 24 100.0%
Yavapai 6,101 5,701 11,802 103 103 100.0%
Yuma 4,196 3,663 7,859 41 41 100.0%
Totals 146,117 121,639 267,756 2,082 2,082 100.0%
Percentages 54.6% 45.4%

Last Updated on Monday, September 23, 2002 at 11:34:40 AM