2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commissioner - Term Expiring January 1, 2007
Democratic

WALSH Totals Polls Polls
Reporting
Percent of
Polls
Apache 8,940 8,940 45 45 100.0%
Cochise 5,539 5,539 64 64 100.0%
Coconino 6,577 6,577 82 82 100.0%
Gila 3,577 3,577 40 40 100.0%
Graham 1,937 1,937 18 18 100.0%
Greenlee 765 765 8 8 100.0%
La Paz 577 577 13 13 100.0%
Maricopa 73,416 73,416 1,030 1,030 100.0%
Mohave 4,114 4,114 73 73 100.0%
Navajo 6,084 6,084 70 70 100.0%
Pima 42,569 42,569 406 406 100.0%
Pinal 7,869 7,869 65 65 100.0%
Santa Cruz 2,366 2,366 24 24 100.0%
Yavapai 7,974 7,974 103 103 100.0%
Yuma 4,586 4,586 41 41 100.0%
Totals 176,890 176,890 2,082 2,082 100.0%
Percentages 100.0%

Last Updated on Monday, September 23, 2002 at 11:35:29 AM