2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
State Senator - District No. 2
Democratic

JACKSON SR. JOHNSON PHELPS Totals Polls Polls
Reporting
Percent of
Polls
Apache 6,358 1,791 501 8,650 32 32 100.0%
Coconino 2,128 4,022 608 6,758 54 54 100.0%
Mohave 18 12 1 31 1 1 100.0%
Navajo 2,565 754 259 3,578 37 37 100.0%
Yavapai 0 0 0 0 1 1 100.0%
Totals 11,069 6,579 1,369 19,017 125 125 100.0%
Percentages 58.2% 34.6% 7.2%

Last Updated on Monday, September 23, 2002 at 11:34:44 AM