2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Attorney General
Libertarian

KAHN Totals Polls Polls
Reporting
Percent of
Polls
Apache 72 72 45 45 100.0%
Cochise 94 94 64 64 100.0%
Coconino 83 83 82 82 100.0%
Gila 34 34 40 40 100.0%
Graham 11 11 18 18 100.0%
Greenlee 3 3 8 8 100.0%
La Paz 11 11 13 13 100.0%
Maricopa 1,248 1,248 1,030 1,030 100.0%
Mohave 116 116 73 73 100.0%
Navajo 18 18 70 70 100.0%
Pima 548 548 406 406 100.0%
Pinal 64 64 65 65 100.0%
Santa Cruz 19 19 24 24 100.0%
Yavapai 216 216 103 103 100.0%
Yuma 43 43 41 41 100.0%
Totals 2,580 2,580 2,082 2,082 100.0%
Percentages 100.0%

Last Updated on Monday, September 23, 2002 at 11:35:57 AM