2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Superintendent of Public Instruction
Libertarian

ZAJAC Totals Polls Polls
Reporting
Percent of
Polls
Apache 61 61 45 45 100.0%
Cochise 90 90 64 64 100.0%
Coconino 84 84 82 82 100.0%
Gila 34 34 40 40 100.0%
Graham 11 11 18 18 100.0%
Greenlee 3 3 8 8 100.0%
La Paz 11 11 13 13 100.0%
Maricopa 1,241 1,241 1,030 1,030 100.0%
Mohave 120 120 73 73 100.0%
Navajo 23 23 70 70 100.0%
Pima 539 539 406 406 100.0%
Pinal 59 59 65 65 100.0%
Santa Cruz 15 15 24 24 100.0%
Yavapai 206 206 103 103 100.0%
Yuma 48 48 41 41 100.0%
Totals 2,545 2,545 2,082 2,082 100.0%
Percentages 100.0%

Last Updated on Monday, September 23, 2002 at 11:36:09 AM