2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Representative in Congress - District No. 1
Republican

EVERETT HAY RENZI STAFFORD TENNEY WHITING Totals Polls Polls
Reporting
Percent of
Polls
Apache 122 324 606 172 609 370 2,203 45 45 100.0%
Coconino 1,006 1,104 2,039 281 801 1,225 6,456 75 75 100.0%
Gila 216 832 621 134 647 1,170 3,620 40 40 100.0%
Graham 40 246 299 36 1,096 431 2,148 18 18 100.0%
Greenlee 7 41 82 8 120 33 291 8 8 100.0%
Navajo 193 685 879 131 3,304 801 5,993 52 52 100.0%
Pinal 284 528 1,000 250 354 470 2,886 39 39 100.0%
Yavapai 5,453 5,790 5,853 882 2,638 2,372 22,988 101 101 100.0%
Totals 7,321 9,550 11,379 1,894 9,569 6,872 46,585 378 378 100.0%
Percentages 15.7% 20.5% 24.4% 4.1% 20.5% 14.8%

Last Updated on Monday, September 23, 2002 at 11:34:28 AM