2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Governor
Republican

BAYLESS KENNEDY* MOORE* SALMON SPRINGER Totals Polls Polls
Reporting
Percent of
Polls
Apache 549 2 1 1,082 591 2,225 45 45 100.0%
Cochise 2,191 4 9 4,450 1,509 8,163 64 64 100.0%
Coconino 1,926 0 0 3,278 1,301 6,505 82 82 100.0%
Gila 1,096 0 0 1,976 642 3,714 40 40 100.0%
Graham 382 0 0 1,494 286 2,162 18 18 100.0%
Greenlee 48 0 0 192 56 296 8 8 100.0%
La Paz 367 0 0 422 178 967 13 13 100.0%
Maricopa 54,109 1 5 110,755 18,941 183,811 1,030 1,030 100.0%
Mohave 3,304 0 0 6,631 2,609 12,544 73 73 100.0%
Navajo 1,174 0 0 4,036 877 6,087 70 70 100.0%
Pima 17,250 0 0 21,468 7,619 46,337 406 406 100.0%
Pinal 1,899 0 0 4,064 1,171 7,134 65 65 100.0%
Santa Cruz 440 0 0 552 288 1,280 24 24 100.0%
Yavapai 5,574 1 1 10,409 7,481 23,466 103 103 100.0%
Yuma 2,164 0 0 3,246 784 6,194 41 41 100.0%
Totals 92,473 8 16 174,055 44,333 310,885 2,082 2,082 100.0%
Percentages 29.7% 0.0% 0.0% 56.0% 14.3%

* Denotes Write-In Candidate(s). Write-in votes must be hand counted and will be available within 5 business days following the election.

Last Updated on Monday, September 23, 2002 at 11:35:44 AM