2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Secretary of State
Republican

BREWER COLLINS DiCICCIO Totals Polls Polls
Reporting
Percent of
Polls
Apache 859 784 423 2,066 45 45 100.0%
Cochise 2,769 2,219 2,252 7,240 64 64 100.0%
Coconino 2,716 1,586 1,342 5,644 82 82 100.0%
Gila 1,624 612 1,064 3,300 40 40 100.0%
Graham 910 456 469 1,835 18 18 100.0%
Greenlee 119 62 76 257 8 8 100.0%
La Paz 402 230 230 862 13 13 100.0%
Maricopa 82,092 26,244 63,235 171,571 1,030 1,030 100.0%
Mohave 5,055 2,734 3,274 11,063 73 73 100.0%
Navajo 2,944 1,199 1,178 5,321 70 70 100.0%
Pima 14,258 15,523 12,044 41,825 406 406 100.0%
Pinal 2,782 1,733 2,024 6,539 65 65 100.0%
Santa Cruz 407 403 310 1,120 24 24 100.0%
Yavapai 10,408 3,627 6,782 20,817 103 103 100.0%
Yuma 2,125 1,637 1,679 5,441 41 41 100.0%
Totals 129,470 59,049 96,382 284,901 2,082 2,082 100.0%
Percentages 45.4% 20.7% 33.8%

Last Updated on Monday, September 23, 2002 at 11:35:53 AM