2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Attorney General
Republican

GREENE ROBBERSON THOMAS Totals Polls Polls
Reporting
Percent of
Polls
Apache 691 342 950 1,983 45 45 100.0%
Cochise 2,060 1,629 3,687 7,376 64 64 100.0%
Coconino 1,890 933 2,704 5,527 82 82 100.0%
Gila 1,132 577 1,484 3,193 40 40 100.0%
Graham 593 200 1,028 1,821 18 18 100.0%
Greenlee 102 40 110 252 8 8 100.0%
La Paz 305 153 364 822 13 13 100.0%
Maricopa 45,382 40,001 79,705 165,088 1,030 1,030 100.0%
Mohave 3,231 2,622 4,857 10,710 73 73 100.0%
Navajo 1,774 897 2,399 5,070 70 70 100.0%
Pima 12,085 11,748 19,022 42,855 406 406 100.0%
Pinal 1,894 1,386 3,123 6,403 65 65 100.0%
Santa Cruz 394 262 460 1,116 24 24 100.0%
Yavapai 7,145 3,788 9,500 20,433 103 103 100.0%
Yuma 1,548 1,411 2,584 5,543 41 41 100.0%
Totals 80,226 65,989 131,977 278,192 2,082 2,082 100.0%
Percentages 28.8% 23.7% 47.4%

Last Updated on Monday, September 23, 2002 at 11:36:00 AM