2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
State Treasurer
Republican

PETERSEN PETRENKA Totals Polls Polls
Reporting
Percent of
Polls
Apache 1,342 602 1,944 45 45 100.0%
Cochise 4,613 2,299 6,912 64 64 100.0%
Coconino 3,356 1,815 5,171 82 82 100.0%
Gila 1,872 1,121 2,993 40 40 100.0%
Graham 1,300 426 1,726 18 18 100.0%
Greenlee 186 56 242 8 8 100.0%
La Paz 500 278 778 13 13 100.0%
Maricopa 92,220 64,769 156,989 1,030 1,030 100.0%
Mohave 6,480 3,584 10,064 73 73 100.0%
Navajo 3,698 1,372 5,070 70 70 100.0%
Pima 22,470 17,787 40,257 406 406 100.0%
Pinal 3,911 2,207 6,118 65 65 100.0%
Santa Cruz 725 340 1,065 24 24 100.0%
Yavapai 11,152 8,602 19,754 103 103 100.0%
Yuma 3,324 1,797 5,121 41 41 100.0%
Totals 157,149 107,055 264,204 2,082 2,082 100.0%
Percentages 59.5% 40.5%

Last Updated on Monday, September 23, 2002 at 11:36:05 AM