2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Superintendent of Public Instruction
Republican

BEE HORNE MOLERA Totals Polls Polls
Reporting
Percent of
Polls
Apache 602 965 517 2,084 45 45 100.0%
Cochise 3,653 3,209 1,010 7,872 64 64 100.0%
Coconino 1,428 3,163 1,360 5,951 82 82 100.0%
Gila 820 1,626 929 3,375 40 40 100.0%
Graham 710 927 369 2,006 18 18 100.0%
Greenlee 81 132 59 272 8 8 100.0%
La Paz 289 390 199 878 13 13 100.0%
Maricopa 43,030 70,484 60,861 174,375 1,030 1,030 100.0%
Mohave 3,075 5,889 2,141 11,105 73 73 100.0%
Navajo 1,598 2,584 1,302 5,484 70 70 100.0%
Pima 18,621 14,168 11,896 44,685 406 406 100.0%
Pinal 1,674 3,235 1,808 6,717 65 65 100.0%
Santa Cruz 400 315 535 1,250 24 24 100.0%
Yavapai 6,223 10,561 4,885 21,669 103 103 100.0%
Yuma 1,382 3,168 1,171 5,721 41 41 100.0%
Totals 83,586 120,816 89,042 293,444 2,082 2,082 100.0%
Percentages 28.5% 41.2% 30.3%

Last Updated on Monday, September 23, 2002 at 11:36:12 AM