2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
State Mine Inspector
Republican

MARTIN Totals Polls Polls
Reporting
Percent of
Polls
Apache 1,706 1,706 45 45 100.0%
Cochise 6,403 6,403 64 64 100.0%
Coconino 4,137 4,137 82 82 100.0%
Gila 2,357 2,357 40 40 100.0%
Graham 1,513 1,513 18 18 100.0%
Greenlee 226 226 8 8 100.0%
La Paz 645 645 13 13 100.0%
Maricopa 141,746 141,746 1,030 1,030 100.0%
Mohave 8,462 8,462 73 73 100.0%
Navajo 3,940 3,940 70 70 100.0%
Pima 36,596 36,596 406 406 100.0%
Pinal 4,845 4,845 65 65 100.0%
Santa Cruz 911 911 24 24 100.0%
Yavapai 17,779 17,779 103 103 100.0%
Yuma 4,274 4,274 41 41 100.0%
Totals 235,540 235,540 2,082 2,082 100.0%
Percentages 100.0%

Last Updated on Monday, September 23, 2002 at 11:36:16 AM