2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commissioner - Term Expiring January 3, 2005 (Two Seats)
Republican

BUSTER GLEASON HATCH-MILLER Totals Polls Polls
Reporting
Percent of
Polls
Apache 679 905 884 2,468 45 45 100.0%
Cochise 3,157 3,647 2,680 9,484 64 64 100.0%
Coconino 2,255 2,502 2,666 7,423 82 82 100.0%
Gila 1,482 1,517 1,638 4,637 40 40 100.0%
Graham 746 819 830 2,395 18 18 100.0%
Greenlee 101 122 130 353 8 8 100.0%
La Paz 581 343 276 1,200 13 13 100.0%
Maricopa 63,887 70,149 89,346 223,382 1,030 1,030 100.0%
Mohave 4,765 5,794 4,934 15,493 73 73 100.0%
Navajo 2,346 2,301 2,763 7,410 70 70 100.0%
Pima 19,922 20,287 18,164 58,373 406 406 100.0%
Pinal 2,857 3,141 3,034 9,032 65 65 100.0%
Santa Cruz 556 556 395 1,507 24 24 100.0%
Yavapai 9,590 8,136 10,110 27,836 103 103 100.0%
Yuma 4,787 1,819 1,483 8,089 41 41 100.0%
Totals 117,711 122,038 139,333 379,082 2,082 2,082 100.0%
Percentages 31.1% 32.2% 36.8%

Last Updated on Monday, September 23, 2002 at 11:34:42 AM