2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commissioner - Term Expiring January 1, 2007
Republican

IRVIN VOSS Totals Polls Polls
Reporting
Percent of
Polls
Apache 1,169 767 1,936 45 45 100.0%
Cochise 4,511 2,331 6,842 64 64 100.0%
Coconino 3,191 1,883 5,074 82 82 100.0%
Gila 1,757 1,136 2,893 40 40 100.0%
Graham 1,156 567 1,723 18 18 100.0%
Greenlee 169 72 241 8 8 100.0%
La Paz 488 314 802 13 13 100.0%
Maricopa 88,474 64,010 152,484 1,030 1,030 100.0%
Mohave 6,245 3,806 10,051 73 73 100.0%
Navajo 2,944 1,847 4,791 70 70 100.0%
Pima 25,719 13,950 39,669 406 406 100.0%
Pinal 3,765 2,224 5,989 65 65 100.0%
Santa Cruz 701 388 1,089 24 24 100.0%
Yavapai 11,604 7,303 18,907 103 103 100.0%
Yuma 3,572 1,502 5,074 41 41 100.0%
Totals 155,465 102,100 257,565 2,082 2,082 100.0%
Percentages 60.4% 39.6%

Last Updated on Monday, September 23, 2002 at 11:35:32 AM