2002 Primary Recount (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Election Summary

Polls Polls
Reporting
Percent
Reporting
Total Voters Ballots Cast
in Polls
Reporting
Percent
Voting
Apache 45 45 100.0% 37,620 82 0.2%
Cochise 64 64 100.0% 48,538 117 0.2%
Coconino 82 82 100.0% 60,010 115 0.2%
Gila 40 40 100.0% 30,077 40 0.1%
Graham 18 18 100.0% 13,690 11 0.1%
Greenlee 8 8 100.0% 4,865 3 0.1%
La Paz 13 13 100.0% 6,856 12 0.2%
Maricopa 1,030 1,030 100.0% 1,305,391 19,755 1.5%
Mohave 73 73 100.0% 79,333 48 0.1%
Navajo 70 70 100.0% 49,132 0 0.0%
Pima 406 406 100.0% 360,147 641 0.2%
Pinal 65 65 100.0% 69,263 86 0.1%
Santa Cruz 24 24 100.0% 17,066 33 0.2%
Yavapai 103 103 100.0% 78,493 287 0.4%
Yuma 41 41 100.0% 46,969 59 0.1%
Totals 2,082 2,082 100.0% 2,207,450 21,289 1.0%

Last Updated on Monday, September 23, 2002 at 5:45:17 PM