2004 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 101
INITIATIVE AND REFERENDUM MEASURES
County Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 10,738 8,858 19,596 45 45 100.0
Cochise 20,759 18,106 38,865 64 64 100.0
Coconino 22,471 21,107 43,578 83 83 100.0
Gila 9,946 7,903 17,849 40 40 100.0
Graham 4,738 4,183 8,921 18 18 100.0
Greenlee 1,440 1,144 2,584 8 8 100.0
La Paz 2,320 1,919 4,239 12 12 100.0
Maricopa 532,853 391,725 924,578 1,058 1,058 100.0
Mohave 25,299 22,917 48,216 73 73 100.0
Navajo 15,253 12,276 27,529 70 70 100.0
Pima 153,389 159,598 312,987 401 401 100.0
Pinal 29,605 25,502 55,107 67 67 100.0
Santa Cruz 4,464 5,159 9,623 24 24 100.0
Yavapai 43,500 32,095 75,595 104 104 100.0
Yuma 18,032 13,675 31,707 42 42 100.0
Total 894,807 726,167 1,620,974 2,109 2,109 100.0%
Percentage 55.2 44.8
Description

Last Updated on Tuesday, November 16, 2004 at 4:57:13 PM