|
2004 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 102 PUBLIC DEBT, REVENUE AND TAXATION |
| County | Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
| Apache | 9,015 | 10,566 | 19,581 | 45 | 45 | 100.0 |
| Cochise | 17,622 | 21,584 | 39,206 | 64 | 64 | 100.0 |
| Coconino | 21,515 | 22,735 | 44,250 | 83 | 83 | 100.0 |
| Gila | 7,129 | 10,856 | 17,985 | 40 | 40 | 100.0 |
| Graham | 3,896 | 5,136 | 9,032 | 18 | 18 | 100.0 |
| Greenlee | 1,036 | 1,591 | 2,627 | 8 | 8 | 100.0 |
| La Paz | 1,477 | 2,726 | 4,203 | 12 | 12 | 100.0 |
| Maricopa | 456,320 | 485,381 | 941,701 | 1,058 | 1,058 | 100.0 |
| Mohave | 17,778 | 30,870 | 48,648 | 73 | 73 | 100.0 |
| Navajo | 12,842 | 14,846 | 27,688 | 70 | 70 | 100.0 |
| Pima | 169,463 | 148,335 | 317,798 | 401 | 401 | 100.0 |
| Pinal | 23,003 | 31,991 | 54,994 | 67 | 67 | 100.0 |
| Santa Cruz | 4,563 | 5,229 | 9,792 | 24 | 24 | 100.0 |
| Yavapai | 33,338 | 42,798 | 76,136 | 104 | 104 | 100.0 |
| Yuma | 13,280 | 18,988 | 32,268 | 42 | 42 | 100.0 |
| Total | 792,277 | 853,632 | 1,645,909 | 2,109 | 2,109 | 100.0% |
| Percentage | 48.1 | 51.9 |
| Description |