2004 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 103
JUDICIAL DEPARTMENT
County Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 11,117 8,626 19,743 45 45 100.0
Cochise 21,818 17,264 39,082 64 64 100.0
Coconino 24,920 19,710 44,630 83 83 100.0
Gila 9,703 8,534 18,237 40 40 100.0
Graham 4,782 4,187 8,969 18 18 100.0
Greenlee 1,382 1,318 2,700 8 8 100.0
La Paz 2,295 2,055 4,350 12 12 100.0
Maricopa 510,767 443,849 954,616 1,058 1,058 100.0
Mohave 24,889 24,547 49,436 73 73 100.0
Navajo 15,298 12,765 28,063 70 70 100.0
Pima 173,161 144,608 317,769 401 401 100.0
Pinal 29,461 27,115 56,576 67 67 100.0
Santa Cruz 5,040 4,801 9,841 24 24 100.0
Yavapai 44,617 32,578 77,195 104 104 100.0
Yuma 17,456 15,296 32,752 42 42 100.0
Total 896,706 767,253 1,663,959 2,109 2,109 100.0%
Percentage 53.9 46.1
Description

Last Updated on Tuesday, November 16, 2004 at 4:57:13 PM