2004 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 105
EDUCATION
County Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 11,609 8,070 19,679 45 45 100.0
Cochise 23,168 16,134 39,302 64 64 100.0
Coconino 29,653 14,807 44,460 83 83 100.0
Gila 10,145 7,787 17,932 40 40 100.0
Graham 4,853 4,179 9,032 18 18 100.0
Greenlee 1,300 1,350 2,650 8 8 100.0
La Paz 2,153 2,129 4,282 12 12 100.0
Maricopa 613,902 364,231 978,133 1,058 1,058 100.0
Mohave 26,820 21,969 48,789 73 73 100.0
Navajo 16,687 11,060 27,747 70 70 100.0
Pima 200,955 117,213 318,168 401 401 100.0
Pinal 32,050 23,355 55,405 67 67 100.0
Santa Cruz 5,729 4,104 9,833 24 24 100.0
Yavapai 49,041 27,788 76,829 104 104 100.0
Yuma 17,983 14,444 32,427 42 42 100.0
Total 1,046,048 638,620 1,684,668 2,109 2,109 100.0%
Percentage 62.1 37.9
Description

Last Updated on Tuesday, November 16, 2004 at 4:57:13 PM