|
2004 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 200 Arizona Taxpayer and Citizen Protection Act |
| County | Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
| Apache | 11,731 | 8,433 | 20,164 | 45 | 45 | 100.0 |
| Cochise | 24,605 | 17,612 | 42,217 | 64 | 64 | 100.0 |
| Coconino | 22,285 | 25,687 | 47,972 | 83 | 83 | 100.0 |
| Gila | 11,189 | 8,238 | 19,427 | 40 | 40 | 100.0 |
| Graham | 5,428 | 4,385 | 9,813 | 18 | 18 | 100.0 |
| Greenlee | 1,342 | 1,516 | 2,858 | 8 | 8 | 100.0 |
| La Paz | 2,729 | 1,901 | 4,630 | 12 | 12 | 100.0 |
| Maricopa | 636,662 | 469,525 | 1,106,187 | 1,058 | 1,058 | 100.0 |
| Mohave | 34,022 | 18,500 | 52,522 | 73 | 73 | 100.0 |
| Navajo | 15,942 | 13,087 | 29,029 | 70 | 70 | 100.0 |
| Pima | 166,151 | 181,272 | 347,423 | 401 | 401 | 100.0 |
| Pinal | 35,880 | 24,861 | 60,741 | 67 | 67 | 100.0 |
| Santa Cruz | 4,141 | 6,644 | 10,785 | 24 | 24 | 100.0 |
| Yavapai | 47,104 | 35,567 | 82,671 | 104 | 104 | 100.0 |
| Yuma | 22,530 | 13,239 | 35,769 | 42 | 42 | 100.0 |
| Total | 1,041,741 | 830,467 | 1,872,208 | 2,109 | 2,109 | 100.0% |
| Percentage | 55.6 | 44.4 |
| Description |