|
2004 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 300 STATE LEGISLATORS' SALARIES |
| County | Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
| Apache | 7,162 | 12,959 | 20,121 | 45 | 45 | 100.0 |
| Cochise | 13,389 | 27,436 | 40,825 | 64 | 64 | 100.0 |
| Coconino | 17,813 | 28,958 | 46,771 | 83 | 83 | 100.0 |
| Gila | 5,794 | 13,197 | 18,991 | 40 | 40 | 100.0 |
| Graham | 2,592 | 6,940 | 9,532 | 18 | 18 | 100.0 |
| Greenlee | 715 | 2,064 | 2,779 | 8 | 8 | 100.0 |
| La Paz | 1,254 | 3,147 | 4,401 | 12 | 12 | 100.0 |
| Maricopa | 434,347 | 605,524 | 1,039,871 | 1,058 | 1,058 | 100.0 |
| Mohave | 14,772 | 36,711 | 51,483 | 73 | 73 | 100.0 |
| Navajo | 9,273 | 19,486 | 28,759 | 70 | 70 | 100.0 |
| Pima | 133,151 | 196,511 | 329,662 | 401 | 401 | 100.0 |
| Pinal | 19,178 | 38,428 | 57,606 | 67 | 67 | 100.0 |
| Santa Cruz | 3,446 | 6,779 | 10,225 | 24 | 24 | 100.0 |
| Yavapai | 26,108 | 54,632 | 80,740 | 104 | 104 | 100.0 |
| Yuma | 10,581 | 23,722 | 34,303 | 42 | 42 | 100.0 |
| Total | 699,575 | 1,076,494 | 1,776,069 | 2,109 | 2,109 | 100.0% |
| Percentage | 39.4 | 60.6 |
| Description |