2004 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Presidential Electors
General

County BADNARIK
LBT
BUSH
REP
COBB*
Write-In
KERRY
DEM
NADER*
Write-In
Totals Polls Polls
Reporting
Percent of
Polls
Apache 142 8,384 0 15,658 14 24,198 45 45 100.0%
Cochise 318 26,556 12 17,514 83 44,483 64 64 100.0%
Coconino 377 22,526 8 29,243 113 52,267 83 83 100.0%
Gila 155 12,343 0 8,314 31 20,843 40 40 100.0%
Graham 66 7,467 0 3,185 2 10,720 18 18 100.0%
Greenlee 19 1,899 0 1,146 3 3,067 8 8 100.0%
La Paz 45 3,158 0 1,849 3 5,055 12 12 100.0%
Maricopa 6,776 679,455 64 504,849 1,607 1,192,751 1,058 1,058 100.0%
Mohave 393 36,794 4 20,503 113 57,807 73 73 100.0%
Navajo 224 17,277 1 14,815 26 32,343 70 70 100.0%
Pima 2,109 171,109 39 193,128 522 366,907 401 401 100.0%
Pinal 333 37,006 0 27,252 31 64,622 67 67 100.0%
Santa Cruz 80 4,668 1 6,909 10 11,668 24 24 100.0%
Yavapai 612 53,468 9 33,127 173 87,389 104 104 100.0%
Yuma 207 22,184 0 16,032 42 38,465 42 42 100.0%
Totals 11,856 1,104,294 138 893,524 2,773 2,012,585 2,109 2,109 100.0%
Percentages 0.6% 54.9% 0.0% 44.4% 0.1%        

* Denotes Write-In Candidate(s). Write-in votes must be hand counted and will be available within 5 business days following the election.

Last Updated on Tuesday, November 16, 2004 at 4:57:13 PM