2004 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commissioner - Term Expiring January 5, 2009 (Three Seats)
General

County GLEASON
REP
HATCH-MILLER
REP
MANOIL
DEM
MUNDELL
REP
TRASOFF
DEM
Totals Polls Polls
Reporting
Percent of
Polls
Apache 6,385 6,461 11,279 5,831 11,515 41,471 45 45 100.0%
Cochise 19,767 19,401 14,441 20,364 17,394 91,367 64 64 100.0%
Coconino 15,929 16,413 20,488 18,864 22,643 94,337 83 83 100.0%
Gila 8,244 8,919 7,284 9,124 8,435 42,006 40 40 100.0%
Graham 4,700 4,644 3,115 4,719 3,677 20,855 18 18 100.0%
Greenlee 897 972 1,153 961 1,309 5,292 8 8 100.0%
La Paz 2,263 2,178 1,495 2,292 1,713 9,941 12 12 100.0%
Maricopa 527,396 553,003 353,425 545,302 394,513 2,373,639 1,058 1,058 100.0%
Mohave 26,708 25,328 15,393 26,958 17,571 111,958 73 73 100.0%
Navajo 11,871 12,915 11,064 13,376 12,379 61,605 70 70 100.0%
Pima 132,137 142,089 136,432 140,942 179,234 730,834 401 401 100.0%
Pinal 24,941 27,337 21,824 27,036 24,913 126,051 67 67 100.0%
Santa Cruz 3,423 3,195 5,065 3,155 6,271 21,109 24 24 100.0%
Yavapai 41,386 43,787 25,478 45,155 28,895 184,701 104 104 100.0%
Yuma 16,771 15,152 12,499 16,052 13,786 74,260 42 42 100.0%
Totals 842,818 881,794 640,435 880,131 744,248 3,989,426 2,109 2,109 100.0%
Percentages 21.1% 22.1% 16.1% 22.1% 18.7%        

Last Updated on Tuesday, November 16, 2004 at 4:57:13 PM