2004 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Justice of the Arizona Supreme Court
Retain RYAN, MICHAEL D. as Justice of the Arizona Supreme Court?
County Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 14,750 5,059 19,809 45 45 100.0
Cochise 27,896 6,056 33,952 64 64 100.0
Coconino 28,516 6,710 35,226 83 83 100.0
Gila 11,550 3,234 14,784 40 40 100.0
Graham 6,110 1,584 7,694 18 18 100.0
Greenlee 1,836 401 2,237 8 8 100.0
La Paz 2,999 771 3,770 12 12 100.0
Maricopa 545,032 159,491 704,523 1,058 1,058 100.0
Mohave 32,027 7,465 39,492 73 73 100.0
Navajo 19,147 5,432 24,579 70 70 100.0
Pima 204,947 48,464 253,411 401 401 100.0
Pinal 37,804 8,482 46,286 67 67 100.0
Santa Cruz 7,194 1,644 8,838 24 24 100.0
Yavapai 52,514 10,238 62,752 104 104 100.0
Yuma 23,418 4,010 27,428 42 42 100.0
Total 1,015,740 269,041 1,284,781 2,109 2,109 100.0%
Percentage 79.1 20.9

Last Updated on Tuesday, November 16, 2004 at 4:57:13 PM