2004 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Justice of the Arizona Supreme Court
Retain JONES, CHARLES E. as Justice of the Arizona Supreme Court?
County Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 14,590 5,224 19,814 45 45 100.0
Cochise 27,787 6,238 34,025 64 64 100.0
Coconino 28,114 6,896 35,010 83 83 100.0
Gila 11,939 3,343 15,282 40 40 100.0
Graham 6,033 1,662 7,695 18 18 100.0
Greenlee 1,864 429 2,293 8 8 100.0
La Paz 2,962 827 3,789 12 12 100.0
Maricopa 533,627 163,125 696,752 1,058 1,058 100.0
Mohave 32,118 7,687 39,805 73 73 100.0
Navajo 19,126 5,651 24,777 70 70 100.0
Pima 207,842 49,785 257,627 401 401 100.0
Pinal 37,776 8,761 46,537 67 67 100.0
Santa Cruz 7,236 1,745 8,981 24 24 100.0
Yavapai 52,847 10,582 63,429 104 104 100.0
Yuma 23,644 4,077 27,721 42 42 100.0
Total 1,007,505 276,032 1,283,537 2,109 2,109 100.0%
Percentage 78.5 21.5

Last Updated on Tuesday, November 16, 2004 at 4:57:13 PM