2004 Presidential Preference Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Election Summary

Polls Polls
Reporting
Percent
Reporting
Total Voters Ballots Cast
in Polls
Reporting
Percent
Voting
Apache 41 41 100.0% 26,171 4,521 17.3%
Cochise 17 17 100.0% 20,665 6,691 32.4%
Coconino 40 40 100.0% 25,344 7,046 27.8%
Gila 19 19 100.0% 12,451 3,264 26.2%
Graham 7 7 100.0% 7,627 1,369 17.9%
Greenlee 5 5 100.0% 2,963 756 25.5%
La Paz 12 12 100.0% 2,618 684 26.1%
Maricopa 329 329 100.0% 412,304 117,559 28.5%
Mohave 17 17 100.0% 24,627 5,892 23.9%
Navajo 52 52 100.0% 23,557 4,392 18.6%
Pima 2 2 100.0% 155,306 62,100 40.0%
Pinal 32 32 100.0% 31,903 8,627 27.0%
Santa Cruz 8 8 100.0% 10,622 1,532 14.4%
Yavapai 19 19 100.0% 20,321 9,539 46.9%
Yuma 7 7 100.0% 20,092 5,368 26.7%
Totals 607 607 100.0% 796,571 239,340 30.0%

Last Updated on Thursday, February 12, 2004 at 10:01:46 AM