2004 Presidential Preference Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Statewide
President of the United States
Democratic

District BARCHILON BARKER BRAND BRAUN CAPLETTE CLARK DEAN EDWARDS GEPHARDT KERRY KUCINICH LIEBERMAN LaROUCHE MUHAMMAD PENNA SHARPTON VITULLO WYATT Percent of
Polls
Congressional District 1 62 104 116 104 50 10,088 4,179 2,355 156 13,931 717 3,199 152 67 95 189 34 143 100.0%
Congressional District 2 12 21 12 22 7 8,115 3,096 2,085 87 13,334 166 1,669 16 7 8 104 15 11 100.0%
Congressional District 3 5 15 7 24 2 6,700 3,559 2,254 87 11,740 338 2,133 12 3 7 106 4 8 100.0%
Congressional District 4 6 20 25 31 6 4,445 2,510 1,076 52 6,703 195 1,079 20 9 18 201 8 9 100.0%
Congressional District 5 9 12 4 30 2 7,112 4,020 2,411 70 12,792 465 2,065 11 4 3 147 8 7 100.0%
Congressional District 6 13 19 7 27 1 6,459 2,515 1,591 73 9,459 203 1,329 14 4 13 102 6 5 100.0%
Congressional District 7 15 42 37 56 8 7,489 5,252 1,728 113 12,131 740 1,796 49 15 50 174 28 40 100.0%
Congressional District 8 14 24 17 31 1 12,848 8,424 3,096 117 21,719 1,072 2,636 21 10 14 154 14 10 100.0%
Total 136 257 225 325 77 63,256 33,555 16,596 755 101,809 3,896 15,906 295 119 208 1,177 117 233 100.0%
Percentages 0.1% 0.1% 0.1% 0.1% 0.0% 26.5% 14.0% 6.9% 0.3% 42.6% 1.6% 6.7% 0.1% 0.0% 0.1% 0.5% 0.0% 0.1%

Last Updated on Thursday, February 12, 2004 at 10:01:48 AM