2004 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Election Summary

County Polls Polls
Reporting
Percent
Reporting
Total Voters Ballots Cast
in Polls
Reporting
Percent
Voting
Apache 45 45 100.0% 38,077 12,222 32.1%
Cochise 64 64 100.0% 55,014 19,225 34.9%
Coconino 83 83 100.0% 65,498 13,652 20.8%
Gila 40 40 100.0% 24,860 9,447 38.0%
Graham 18 18 100.0% 13,974 5,978 42.8%
Greenlee 8 8 100.0% 4,410 2,339 53.0%
La Paz 12 12 100.0% 6,825 2,375 34.8%
Maricopa 1,058 1,058 100.0% 1,451,620 333,314 23.0%
Mohave 73 73 100.0% 86,794 23,679 27.3%
Navajo 70 70 100.0% 53,501 11,650 21.8%
Pima 401 401 100.0% 401,105 100,614 25.1%
Pinal 67 67 100.0% 80,931 19,294 23.8%
Santa Cruz 24 24 100.0% 19,332 5,684 29.4%
Yavapai 104 104 100.0% 90,917 29,948 32.9%
Yuma 42 42 100.0% 47,286 15,163 32.1%
Totals 2,109 2,109 100.0% 2,440,144 604,584 24.8%

Last Updated on Thursday, September 16, 2004 at 3:44:06 PM