2004 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Election Summary
Democratic

County Total Voters Ballots Cast
in Polls
Reporting
Percent
Voting
Apache 25,422 10,248 40.3%
Cochise 21,490 0 0.0%
Coconino 26,692 9,413 35.3%
Gila 12,464 5,400 43.3%
Graham* 7,242 3,111 43.0%
Greenlee 3,156 1,978 62.7%
La Paz 2,590 861 33.2%
Maricopa 453,701 93,041 20.5%
Mohave 25,626 6,209 24.2%
Navajo 24,801 6,483 26.1%
Pima 162,573 42,997 26.4%
Pinal 34,883 11,154 32.0%
Santa Cruz 11,360 4,341 38.2%
Yavapai 23,316 7,708 33.1%
Yuma 20,759 8,003 38.6%
Totals 856,075 210,947 24.6%

* Ballots Cast and Percent Voting numbers are representative and may not be exact until several days after the election

Last Updated on Thursday, September 16, 2004 at 3:44:06 PM