2004 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Senator
Democratic

County STARKY Totals Polls Polls
Reporting
Percent of
Polls
Apache 7,717 7,717 45 45 100.0%
Cochise 6,067 6,067 64 64 100.0%
Coconino 6,839 6,839 83 83 100.0%
Gila 3,998 3,998 40 40 100.0%
Graham 2,409 2,409 18 18 100.0%
Greenlee 1,308 1,308 8 8 100.0%
La Paz 646 646 12 12 100.0%
Maricopa 76,462 76,462 1,058 1,058 100.0%
Mohave 4,769 4,769 73 73 100.0%
Navajo 5,210 5,210 70 70 100.0%
Pima 34,987 34,987 401 401 100.0%
Pinal 8,330 8,330 67 67 100.0%
Santa Cruz 2,882 2,882 24 24 100.0%
Yavapai 6,273 6,273 104 104 100.0%
Yuma 5,643 5,643 42 42 100.0%
Totals 173,540 173,540 2,109 2,109 100.0%
Percentages 100.0%        

Last Updated on Thursday, September 16, 2004 at 3:44:06 PM