2004 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commissioner - Term Expiring January 5, 2009 (Three Seats)
Democratic

County CLARK^ MANOIL TRASOFF Totals Polls Polls
Reporting
Percent of
Polls
Apache 5,811 3,040 3,603 12,454 45 45 100.0%
Cochise 4,513 3,782 4,890 13,185 64 64 100.0%
Coconino 4,699 3,915 4,607 13,221 83 83 100.0%
Gila 3,145 2,278 2,791 8,214 40 40 100.0%
Graham 1,930 1,370 1,672 4,972 18 18 100.0%
Greenlee 895 653 799 2,347 8 8 100.0%
La Paz 495 325 391 1,211 12 12 100.0%
Maricopa 59,665 49,999 59,533 169,197 1,058 1,058 100.0%
Mohave 3,604 2,408 3,103 9,115 73 73 100.0%
Navajo 4,151 2,437 2,827 9,415 70 70 100.0%
Pima 26,842 23,165 31,529 81,536 401 401 100.0%
Pinal 7,007 4,735 5,777 17,519 67 67 100.0%
Santa Cruz 1,967 1,291 1,893 5,151 24 24 100.0%
Yavapai 4,907 4,606 5,257 14,770 104 104 100.0%
Yuma 4,680 3,606 3,959 12,245 42 42 100.0%
Totals 134,311 107,610 132,631 374,552 2,109 2,109 100.0%
Percentages 35.9% 28.7% 35.4%        

^ Withdrew from race after ballots were printed

Last Updated on Thursday, September 16, 2004 at 3:44:06 PM