2004 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
State Representative - District No. 25
Democratic

County ALVAREZ JOHNSON PEREZ TAPIA^ Totals Polls Polls
Reporting
Percent of
Polls
Cochise 3,865 1,367 2,235 1,351 8,818 46 46 100.0%
Maricopa 103 117 75 59 354 11 11 100.0%
Pima 1,216 972 1,073 749 4,010 25 25 100.0%
Pinal 63 94 57 69 283 3 3 100.0%
Santa Cruz 2,215 417 1,216 665 4,513 20 20 100.0%
Totals 7,462 2,967 4,656 2,893 17,978 105 105 100.0%
Percentages 41.5% 16.5% 25.9% 16.1%        

^ Withdrew from race after ballots were printed

Last Updated on Thursday, September 16, 2004 at 3:44:06 PM