2004 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Senator
Libertarian

County HANCOCK Totals Polls Polls
Reporting
Percent of
Polls
Apache 80 80 45 45 100.0%
Cochise 86 86 64 64 100.0%
Coconino 83 83 83 83 100.0%
Gila 28 28 40 40 100.0%
Graham 11 11 18 18 100.0%
Greenlee 1 1 8 8 100.0%
La Paz 10 10 12 12 100.0%
Maricopa 1,420 1,420 1,058 1,058 100.0%
Mohave 112 112 73 73 100.0%
Navajo 112 112 70 70 100.0%
Pima 451 451 401 401 100.0%
Pinal 92 92 67 67 100.0%
Santa Cruz 18 18 24 24 100.0%
Yavapai 171 171 104 104 100.0%
Yuma 81 81 42 42 100.0%
Totals 2,756 2,756 2,109 2,109 100.0%
Percentages 100.0%        

Last Updated on Thursday, September 16, 2004 at 3:44:06 PM