2004 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Senator
Republican

County MCCAIN Totals Polls Polls
Reporting
Percent of
Polls
Apache 1,654 1,654 45 45 100.0%
Cochise 9,037 9,037 64 64 100.0%
Coconino 3,834 3,834 83 83 100.0%
Gila 3,601 3,601 40 40 100.0%
Graham 2,073 2,073 18 18 100.0%
Greenlee 335 335 8 8 100.0%
La Paz 1,300 1,300 12 12 100.0%
Maricopa 205,267 205,267 1,058 1,058 100.0%
Mohave 15,446 15,446 73 73 100.0%
Navajo 4,487 4,487 70 70 100.0%
Pima 50,741 50,741 401 401 100.0%
Pinal 7,323 7,323 67 67 100.0%
Santa Cruz 1,179 1,179 24 24 100.0%
Yavapai 19,224 19,224 104 104 100.0%
Yuma 6,219 6,219 42 42 100.0%
Totals 331,720 331,720 2,109 2,109 100.0%
Percentages 100.0%        

Last Updated on Thursday, September 16, 2004 at 3:44:06 PM