2004 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Representative in Congress - District No. 1
Republican

County RENZI Totals Polls Polls
Reporting
Percent of
Polls
Apache 1,613 1,613 45 45 100.0%
Coconino 3,567 3,567 76 76 100.0%
Gila 3,575 3,575 40 40 100.0%
Graham 2,170 2,170 18 18 100.0%
Greenlee 329 329 8 8 100.0%
Navajo 4,338 4,338 52 52 100.0%
Pinal 2,455 2,455 39 39 100.0%
Yavapai 18,676 18,676 102 102 100.0%
Totals 36,723 36,723 380 380 100.0%
Percentages 100.0%        

Last Updated on Thursday, September 16, 2004 at 3:44:06 PM