2004 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commissioner - Term Expiring January 5, 2009 (Three Seats)
Republican

County GLEASON HATCH-MILLER MUNDELL Totals Polls Polls
Reporting
Percent of
Polls
Apache 926 1,016 879 2,821 45 45 100.0%
Cochise 6,308 6,082 5,635 18,025 64 64 100.0%
Coconino 2,345 2,504 2,306 7,155 83 83 100.0%
Gila 2,166 2,340 2,277 6,783 40 40 100.0%
Graham 1,291 1,338 1,215 3,844 18 18 100.0%
Greenlee 177 198 166 541 8 8 100.0%
La Paz 699 598 614 1,911 12 12 100.0%
Maricopa 129,783 137,444 129,262 396,489 1,058 1,058 100.0%
Mohave 8,874 8,271 8,162 25,307 73 73 100.0%
Navajo 2,743 3,062 2,742 8,547 70 70 100.0%
Pima 34,768 35,743 33,128 103,639 401 401 100.0%
Pinal 4,446 4,793 4,476 13,715 67 67 100.0%
Santa Cruz 725 694 636 2,055 24 24 100.0%
Yavapai 13,354 14,121 13,372 40,847 104 104 100.0%
Yuma 4,244 4,089 3,950 12,283 42 42 100.0%
Totals 212,849 222,293 208,820 643,962 2,109 2,109 100.0%
Percentages 33.1% 34.5% 32.4%        

Last Updated on Thursday, September 16, 2004 at 3:44:06 PM