2004 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
State Representative - District No. 25
Republican

County BLACK BURNS STEVENS Totals Polls Polls
Reporting
Percent of
Polls
Cochise 2,835 3,067 3,054 8,956 46 46 100.0%
Maricopa 96 141 144 381 11 11 100.0%
Pima 994 1,770 1,262 4,026 25 25 100.0%
Pinal 68 104 91 263 3 3 100.0%
Santa Cruz 279 402 313 994 20 20 100.0%
Totals 4,272 5,484 4,864 14,620 105 105 100.0%
Percentages 29.2% 37.5% 33.3%        

Last Updated on Thursday, September 16, 2004 at 3:44:06 PM