2004 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Justice of the Arizona Supreme Court
Retain RYAN, MICHAEL D. as Justice of the Arizona Supreme Court?
Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 0 0 0 45 0 0.0
Cochise 0 0 0 64 0 0.0
Coconino 0 0 0 83 0 0.0
Gila 0 0 0 40 0 0.0
Graham 0 0 0 18 0 0.0
Greenlee 0 0 0 8 0 0.0
La Paz 0 0 0 12 0 0.0
Maricopa 0 0 0 1,058 0 0.0
Mohave 0 0 0 73 0 0.0
Navajo 0 0 0 70 0 0.0
Pima 0 0 0 401 0 0.0
Pinal 0 0 0 67 0 0.0
Santa Cruz 0 0 0 24 0 0.0
Yavapai 0 0 0 103 0 0.0
Yuma 0 0 0 42 0 0.0
Total 0 0 0 2,108 0 0.0%
Percentage - -

Last Updated on Tuesday, September 14, 2004 at 10:59:46 AM