2006 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 104
Municipal Debt
County Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 7,910 9,366 17,276 45 45 100.0
Cochise 18,246 16,173 34,419 64 64 100.0
Coconino 20,293 15,315 35,608 85 85 100.0
Gila 8,927 6,630 15,557 39 39 100.0
Graham 3,751 3,516 7,267 18 18 100.0
Greenlee 1,012 932 1,944 8 8 100.0
La Paz 1,839 1,685 3,524 12 12 100.0
Maricopa 502,993 321,986 824,979 1,142 1,142 100.0
Mohave 23,727 19,211 42,938 73 73 100.0
Navajo 13,499 10,957 24,456 70 70 100.0
Pima 158,346 107,535 265,881 409 409 100.0
Pinal 30,994 22,963 53,957 74 74 100.0
Santa Cruz 4,094 3,345 7,439 24 24 100.0
Yavapai 40,405 27,443 67,848 104 104 100.0
Yuma 13,061 13,582 26,643 42 42 100.0
Total 849,097 580,639 1,429,736 2,209 2,209 100.0%
Percentage 59.4 40.6
Description

Last Updated on Tuesday, November 28, 2006 at 2:36:39 PM