2006 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 200
AZ Voter Reward Act
County Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 9,437 7,884 17,321 45 45 100.0
Cochise 12,830 22,354 35,184 64 64 100.0
Coconino 15,927 21,216 37,143 85 85 100.0
Gila 5,209 10,858 16,067 39 39 100.0
Graham 2,219 5,247 7,466 18 18 100.0
Greenlee 781 1,217 1,998 8 8 100.0
La Paz 1,463 2,159 3,622 12 12 100.0
Maricopa 277,315 588,223 865,538 1,142 1,142 100.0
Mohave 16,947 27,447 44,394 73 73 100.0
Navajo 10,827 14,307 25,134 70 70 100.0
Pima 88,728 184,399 273,127 409 409 100.0
Pinal 20,585 34,961 55,546 74 74 100.0
Santa Cruz 3,367 4,206 7,573 24 24 100.0
Yavapai 20,815 49,506 70,321 104 104 100.0
Yuma 10,191 17,300 27,491 42 42 100.0
Total 496,641 991,284 1,487,925 2,209 2,209 100.0%
Percentage 33.4 66.6
Description

Last Updated on Tuesday, November 28, 2006 at 2:36:39 PM