2006 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 202
Arizona Minimum Wage Coalition
County Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 14,317 3,349 17,666 45 45 100.0
Cochise 23,975 12,219 36,194 64 64 100.0
Coconino 28,907 8,687 37,594 85 85 100.0
Gila 10,905 5,359 16,264 39 39 100.0
Graham 4,380 3,372 7,752 18 18 100.0
Greenlee 1,401 650 2,051 8 8 100.0
La Paz 2,407 1,336 3,743 12 12 100.0
Maricopa 549,269 327,941 877,210 1,142 1,142 100.0
Mohave 31,090 13,804 44,894 73 73 100.0
Navajo 17,943 7,803 25,746 70 70 100.0
Pima 196,040 82,201 278,241 409 409 100.0
Pinal 37,196 18,911 56,107 74 74 100.0
Santa Cruz 5,862 1,927 7,789 24 24 100.0
Yavapai 45,190 26,138 71,328 104 104 100.0
Yuma 18,465 9,373 27,838 42 42 100.0
Total 987,347 523,070 1,510,417 2,209 2,209 100.0%
Percentage 65.4 34.6
Description

Last Updated on Tuesday, November 28, 2006 at 2:36:39 PM