2006 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 204
Humane Treatment of Farm Animals Act
County Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 9,363 7,863 17,226 45 45 100.0
Cochise 18,417 16,962 35,379 64 64 100.0
Coconino 25,187 12,005 37,192 85 85 100.0
Gila 8,675 7,615 16,290 39 39 100.0
Graham 2,922 4,745 7,667 18 18 100.0
Greenlee 862 1,156 2,018 8 8 100.0
La Paz 1,935 1,754 3,689 12 12 100.0
Maricopa 557,440 313,763 871,203 1,142 1,142 100.0
Mohave 26,735 17,653 44,388 73 73 100.0
Navajo 12,162 13,179 25,341 70 70 100.0
Pima 169,668 104,256 273,924 409 409 100.0
Pinal 31,526 24,074 55,600 74 74 100.0
Santa Cruz 4,705 2,878 7,583 24 24 100.0
Yavapai 43,700 27,687 71,387 104 104 100.0
Yuma 13,616 13,600 27,216 42 42 100.0
Total 926,913 569,190 1,496,103 2,209 2,209 100.0%
Percentage 62.0 38.0
Description

Last Updated on Tuesday, November 28, 2006 at 2:36:39 PM