2006 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Justice of the Arizona Supreme Court
Retain MCGREGOR, RUTH V. as Justice of the Arizona Supreme Court?
County Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 12,059 4,047 16,106 45 45 100.0
Cochise 24,057 5,328 29,385 64 64 100.0
Coconino 22,796 5,090 27,886 85 85 100.0
Gila 9,647 2,667 12,314 39 39 100.0
Graham 4,977 1,143 6,120 18 18 100.0
Greenlee 1,297 284 1,581 8 8 100.0
La Paz 2,311 638 2,949 12 12 100.0
Maricopa 418,806 126,632 545,438 1,142 1,142 100.0
Mohave 27,287 6,708 33,995 73 73 100.0
Navajo 16,233 4,598 20,831 70 70 100.0
Pima 168,872 38,785 207,657 409 409 100.0
Pinal 34,049 7,969 42,018 74 74 100.0
Santa Cruz 5,033 1,187 6,220 24 24 100.0
Yavapai 41,364 8,219 49,583 104 104 100.0
Yuma 18,529 3,624 22,153 42 42 100.0
Total 807,317 216,919 1,024,236 2,209 2,209 100.0%
Percentage 78.8 21.2

Last Updated on Tuesday, November 28, 2006 at 2:36:39 PM