|
2006 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 100 Bailable Offenses |
| County | Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
| Apache | 11,953 | 6,120 | 18,073 | 45 | 45 | 100.0 |
| Cochise | 28,605 | 6,900 | 35,505 | 64 | 64 | 100.0 |
| Coconino | 25,860 | 11,516 | 37,376 | 85 | 85 | 100.0 |
| Gila | 12,932 | 3,108 | 16,040 | 39 | 39 | 100.0 |
| Graham | 6,233 | 1,313 | 7,546 | 18 | 18 | 100.0 |
| Greenlee | 1,541 | 459 | 2,000 | 8 | 8 | 100.0 |
| La Paz | 3,015 | 642 | 3,657 | 12 | 12 | 100.0 |
| Maricopa | 698,106 | 175,706 | 873,812 | 1,142 | 1,142 | 100.0 |
| Mohave | 38,932 | 5,436 | 44,368 | 73 | 73 | 100.0 |
| Navajo | 19,147 | 6,076 | 25,223 | 70 | 70 | 100.0 |
| Pima | 194,331 | 83,156 | 277,487 | 409 | 409 | 100.0 |
| Pinal | 44,588 | 10,792 | 55,380 | 74 | 74 | 100.0 |
| Santa Cruz | 4,975 | 2,747 | 7,722 | 24 | 24 | 100.0 |
| Yavapai | 59,393 | 12,160 | 71,553 | 104 | 104 | 100.0 |
| Yuma | 21,350 | 6,330 | 27,680 | 42 | 42 | 100.0 |
| Total | 1,170,961 | 332,461 | 1,503,422 | 2,209 | 2,209 | 100.0% |
| Percentage | 77.9 | 22.1 |
| Description |