|
2006 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 101 Local Property Tax Levies |
| County | Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
| Apache | 6,586 | 11,285 | 17,871 | 45 | 45 | 100.0 |
| Cochise | 15,622 | 18,997 | 34,619 | 64 | 64 | 100.0 |
| Coconino | 15,452 | 20,713 | 36,165 | 85 | 85 | 100.0 |
| Gila | 8,158 | 7,737 | 15,895 | 39 | 39 | 100.0 |
| Graham | 3,653 | 3,725 | 7,378 | 18 | 18 | 100.0 |
| Greenlee | 833 | 1,172 | 2,005 | 8 | 8 | 100.0 |
| La Paz | 1,717 | 1,885 | 3,602 | 12 | 12 | 100.0 |
| Maricopa | 441,666 | 398,110 | 839,776 | 1,142 | 1,142 | 100.0 |
| Mohave | 25,664 | 17,760 | 43,424 | 73 | 73 | 100.0 |
| Navajo | 10,755 | 13,939 | 24,694 | 70 | 70 | 100.0 |
| Pima | 127,780 | 140,481 | 268,261 | 409 | 409 | 100.0 |
| Pinal | 26,238 | 27,716 | 53,954 | 74 | 74 | 100.0 |
| Santa Cruz | 3,162 | 4,382 | 7,544 | 24 | 24 | 100.0 |
| Yavapai | 37,835 | 31,444 | 69,279 | 104 | 104 | 100.0 |
| Yuma | 11,048 | 15,808 | 26,856 | 42 | 42 | 100.0 |
| Total | 736,169 | 715,154 | 1,451,323 | 2,209 | 2,209 | 100.0% |
| Percentage | 50.7 | 49.3 |
| Description |