|
2006 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 106 Conserving Arizona's Future |
| County | Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
| Apache | 7,685 | 9,394 | 17,079 | 45 | 45 | 100.0 |
| Cochise | 12,528 | 21,676 | 34,204 | 64 | 64 | 100.0 |
| Coconino | 19,702 | 16,438 | 36,140 | 85 | 85 | 100.0 |
| Gila | 5,916 | 10,039 | 15,955 | 39 | 39 | 100.0 |
| Graham | 1,991 | 5,304 | 7,295 | 18 | 18 | 100.0 |
| Greenlee | 539 | 1,443 | 1,982 | 8 | 8 | 100.0 |
| La Paz | 1,179 | 2,412 | 3,591 | 12 | 12 | 100.0 |
| Maricopa | 420,831 | 411,941 | 832,772 | 1,142 | 1,142 | 100.0 |
| Mohave | 14,755 | 28,435 | 43,190 | 73 | 73 | 100.0 |
| Navajo | 10,016 | 14,896 | 24,912 | 70 | 70 | 100.0 |
| Pima | 136,488 | 130,492 | 266,980 | 409 | 409 | 100.0 |
| Pinal | 26,051 | 28,277 | 54,328 | 74 | 74 | 100.0 |
| Santa Cruz | 3,763 | 3,692 | 7,455 | 24 | 24 | 100.0 |
| Yavapai | 31,183 | 37,736 | 68,919 | 104 | 104 | 100.0 |
| Yuma | 9,019 | 17,365 | 26,384 | 42 | 42 | 100.0 |
| Total | 701,646 | 739,540 | 1,441,186 | 2,209 | 2,209 | 100.0% |
| Percentage | 48.7 | 51.3 |
| Description |