|
2006 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 203 First Things First for Arizona's Children |
| County | Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
| Apache | 11,882 | 5,520 | 17,402 | 45 | 45 | 100.0 |
| Cochise | 16,892 | 18,887 | 35,779 | 64 | 64 | 100.0 |
| Coconino | 23,406 | 13,736 | 37,142 | 85 | 85 | 100.0 |
| Gila | 7,577 | 8,534 | 16,111 | 39 | 39 | 100.0 |
| Graham | 3,380 | 4,252 | 7,632 | 18 | 18 | 100.0 |
| Greenlee | 902 | 1,105 | 2,007 | 8 | 8 | 100.0 |
| La Paz | 1,454 | 2,188 | 3,642 | 12 | 12 | 100.0 |
| Maricopa | 466,481 | 399,942 | 866,423 | 1,142 | 1,142 | 100.0 |
| Mohave | 17,963 | 26,309 | 44,272 | 73 | 73 | 100.0 |
| Navajo | 13,859 | 11,527 | 25,386 | 70 | 70 | 100.0 |
| Pima | 148,827 | 125,771 | 274,598 | 409 | 409 | 100.0 |
| Pinal | 27,904 | 27,551 | 55,455 | 74 | 74 | 100.0 |
| Santa Cruz | 4,768 | 2,922 | 7,690 | 24 | 24 | 100.0 |
| Yavapai | 34,293 | 36,387 | 70,680 | 104 | 104 | 100.0 |
| Yuma | 13,724 | 13,655 | 27,379 | 42 | 42 | 100.0 |
| Total | 793,312 | 698,286 | 1,491,598 | 2,209 | 2,209 | 100.0% |
| Percentage | 53.2 | 46.8 |
| Description |