|
2006 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 206 Arizona Non-Smoker Protection Committee |
| County | Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
| Apache | 8,377 | 9,037 | 17,414 | 45 | 45 | 100.0 |
| Cochise | 15,266 | 20,625 | 35,891 | 64 | 64 | 100.0 |
| Coconino | 14,632 | 22,878 | 37,510 | 85 | 85 | 100.0 |
| Gila | 7,240 | 8,976 | 16,216 | 39 | 39 | 100.0 |
| Graham | 3,463 | 4,116 | 7,579 | 18 | 18 | 100.0 |
| Greenlee | 912 | 1,125 | 2,037 | 8 | 8 | 100.0 |
| La Paz | 1,661 | 2,053 | 3,714 | 12 | 12 | 100.0 |
| Maricopa | 372,889 | 500,383 | 873,272 | 1,142 | 1,142 | 100.0 |
| Mohave | 20,393 | 24,187 | 44,580 | 73 | 73 | 100.0 |
| Navajo | 11,788 | 13,526 | 25,314 | 70 | 70 | 100.0 |
| Pima | 110,301 | 166,643 | 276,944 | 409 | 409 | 100.0 |
| Pinal | 24,881 | 30,496 | 55,377 | 74 | 74 | 100.0 |
| Santa Cruz | 3,939 | 3,708 | 7,647 | 24 | 24 | 100.0 |
| Yavapai | 31,841 | 39,510 | 71,351 | 104 | 104 | 100.0 |
| Yuma | 13,268 | 14,177 | 27,445 | 42 | 42 | 100.0 |
| Total | 640,851 | 861,440 | 1,502,291 | 2,209 | 2,209 | 100.0% |
| Percentage | 42.7 | 57.3 |
| Description |